Handout 2
Survey 2: What Would Most Improve Student Learning?
Q. Id like you to consider your own local schools. Think of a scale where "0" means something would be not at all effective, "5" would mean it would be somewhat effective, and "10" means it would be extremely effective in really increasing how much students learn. How would you rate _____ in terms of how effective it would be in increasing students learning? Please circle.
Programs for students behind academically?
1 2 3 4 5 6 7 8 9 10 Raising academic standards?
1 2 3 4 5 6 7 8 9 10 More computers and trained computer teachers?
1 2 3 4 5 6 7 8 9 10 Giving parents specific guidelines re homework?
1 2 3 4 5 6 7 8 9 10 Requiring parents to meet with teachers?
1 2 3 4 5 6 7 8 9 10 Holding teachers accountable?
1 2 3 4 5 6 7 8 9 10 Sending teachers for training every few years?
1 2 3 4 5 6 7 8 9 10 More discipline and safety in schools?
1 2 3 4 5 6 7 8 9 10 Respect for diversity?
1 2 3 4 5 6 7 8 9 10 Hiring more teachers, lower class size?
1 2 3 4 5 6 7 8 9 10 More materials and supplies?
1 2 3 4 5 6 7 8 9 10 More up-to-date books?
1 2 3 4 5 6 7 8 9 10 Improving existing buildings?
1 2 3 4 5 6 7 8 9 10 Building more school buildings?
1 2 3 4 5 6 7 8 9 10 Getting business people more involved?
1 2 3 4 5 6 7 8 9 10
Home | Background | Pre-Workshop Reading | Workshop Outline | Overheads | Handouts | Resources | Evaluation Form